Product Details:
Display Type | Digital |
Rim Diameter | 24 Inch |
Balancing Speed | 200 RPM |
Brand | Trinity |
Country of Origin | Made in India |
Material | MS |
Frequency | 50 Hz |
Voltage | 220 V |
Lifting Capacity | 3500 Kg |
Usage/Application | Automobile Industries |
Product Details:
Rim Diameter | 24" |
Rim Width | 510mm |
Automation Grade | Semi-Automatic |
Brand | Trinity |
Balancing Speed | 200RPM |
Power | 220V |
Display Type | Monitor |
Model Name/Number | Chakra LD 100 |
Country of Origin | Made in India |
Material | MS |
Wheel Weight | 70kg |
Wheel Diameter | 960mm |
Usage/Application | Automobile Industries |
Product Details:
Usage/Application | For Truck |
Rim Diameter | 24" |
Max Wheel Diameter | 1200mm |
Voltage | 380V |
Frequency | 60 Hz |
Phase | 3 |
Brand | Trinity |
Material | MS |
Country of Origin | Made in India |
Power Consumption | 0.75 kW |
Working Air Pressure | 0.6 MPa |
Rim Width | 15" |
Product Details:
Model Name/Number | Wheel Balancing Weights |
Color | Black |
Features | NA |
Size | NA |
Design | NA |
Pressure | NA |
Brand | Trinity Autoequip Private Limited |
Product Details:
Material | NA |
Feature | NA |
Size/Dimension | NA |
Usage/Application | Industrial |
Weight | NA |
Brand | Trinity Autoequip Private Limited |
Product Details:
Power | 10 kW |
Usage/Application | Automotive Industry |
Structure | Electronic |
Brand | Trinity |
Country of Origin | Made in India |
Height | 5 Feet |
Material | MS |
Frequency | 50 Hz |
Voltage | 220 V |
Measurement Project | Accuracy | Measurement Range |
Camber | ±2´ | ±10° |
Caster | ±6´ | ±20° |
Kingpin Inclination | ±6´ | ±20° |
Toe-in & Toe-out | ±2´ | ±20° |
Set back | ±2´ | ±5° |